| BRIANAH G merrie 2002 ARABIAN | MARWAN* ch 1994 ARABIAN | MANGANATE* dk ch 1972 ARABIAN | SAINT LAURENT* ch 1.56m 1948 ARABIAN | BAROUD II ch 1927 | DENOUSTE* | ch 1921 | ||||||
| BELLE DU SARROT | ch 1916 | |||||||||||
| MADOU ch 1939 | NORNIZ | ch 1.55m 1922 | ||||||||||
| AMICA | ch 1927 | |||||||||||
| MANDRAGORE b 1955 ARABIAN | DRAGON ch 1940 | NORNIZ | ch 1.55m 1922 | |||||||||
| DRAGONNE | 1934 | |||||||||||
| MAGNESIE b 1949 | DENOUSTE* | ch 1921 | ||||||||||
| MAGICIENNE | b 1937 | |||||||||||
| MARIFA b 1987 ARABIAN | CHERI BIBI* b 1.54m 1975 ARABIAN | BAROUD III* b 1.50M 1969 | IN CHAALLAH | b 1959 | ||||||||
| BARBUE | ch 1954 | |||||||||||
| NEVADA II ch 1955 | DJANOR | ch 1950 | ||||||||||
| NAMOUNA | ch 1939 | |||||||||||
| MANDORE b 1976 ARABIAN | GRABIEC b 1964 | BRANIBOR* | blk 1958 | |||||||||
| GASTRONOMIA* | b 1946 | |||||||||||
| MANDARINE III ch 1956 | DRAGON | ch 1940 | ||||||||||
| MAGNESIE | b 1949 | |||||||||||
| NYMPHA 1996 ARABIAN | VATICAN ARABIAN | KUMIR* ch 1.52M 1973 ARABIAN | MAK* ch 15,2H 1956 | KOREJ* | ch 1939 | |||||||
| MADILA | ch 1942 | |||||||||||
| KAPELLA* ch 1957 | PRIBOJ* | ch 1.57m 1944 | ||||||||||
| KANITEL | ch 1946 | |||||||||||
| NEVESTA* gr 1975 ARABIAN | ASWAN* gr 15.1 1958 | NAZEER* | gr 1934 | |||||||||
| YOSREIA* | gr 1943 | |||||||||||
| NAGRADA* gr 1960 | ARAX* | b 14.3 1952 | ||||||||||
| NAPARNITSA II | gr 1947 | |||||||||||
| KARLINKAH gr 1984 ARABIAN | PLAKAT* gr 1.54m 1970 ARABIAN | ASWAN* gr 15.1 1958 | NAZEER* | gr 1934 | ||||||||
| YOSREIA* | gr 1943 | |||||||||||
| PCHELKA ch 1964 | KNIPPEL* | ch 1954 | ||||||||||
| PANEL | gr 1960 | |||||||||||
| CHANTAL b 1969 ARABIAN | FANCY SHADOW* b 14.3h 1955 | BRIGHT SHADOW* | ch 1948 | |||||||||
| YAVROUM | b 1944 | |||||||||||
| MAFIKA gr 1957 | MAGNET* | ch 14.2 1951 | ||||||||||
| FAFIKA | 1952 | |||||||||||
