| EVITSIHJA merrie ch 1990 ARABIAN | MARSH* ch 1.45m 1968 ARABIAN | ASWAN* gr 15.1 1958 ARABIAN | NAZEER* gr 1934 ARABIAN | MANSOUR* gr 1921 | GAMIL MANIAL* | gr 1912 | ||||||
| NAFAA EL SAGHIRA* | 1910 | |||||||||||
| BINT SAMIHA* b 1925 | KAZMEEN* | b 1916 | ||||||||||
| SAMIHA* | ch 1918 | |||||||||||
| YOSREIA* gr 1943 ARABIAN | SHEIKH EL ARAB* gr 1933 | MANSOUR* | gr 1921 | |||||||||
| BINT SABAH* | b 1925 | |||||||||||
| HIND* b 1929 | IBN RABDAN* | ch 1917 | ||||||||||
| BINT RUSTEM* | br 1922 | |||||||||||
| MADERA ch 1962 ARABIAN | ARAX* b 14.3 1952 ARABIAN | AMURATH SAHIB* gr 1932 | 35 AMURATH II | b 1907 | ||||||||
| SAHIBA | 1924 | |||||||||||
| ANGARA gr 1947 | WIELKI SZLEM* | b 14.2h 1938 | ||||||||||
| BRDA | ch 1934 | |||||||||||
| METROPOLIA* ch 1957 ARABIAN | PRIBOJ* ch 1.57m 1944 | PIOLUN* | ch 1.53m 1934 | |||||||||
| RISSALMA* | ch 15h 1932 | |||||||||||
| MAMMONA* b 1939 | OFIR* | b 14.2h 1933 | ||||||||||
| KRUCICA | ch 1.50m 1929 | |||||||||||
| EVELIEN ch 1976 ARABIAN | MUSLIN* gr 1.56m 1968 ARABIAN | SALON* gr 1959 ARABIAN | NEGATIW* gr 14.3 1945 | NASEEM* | gr 14h 1922 | |||||||
| TARASZCZA* | gr 1937 | |||||||||||
| SONATA ch 1946 | SKRZYP* | ch 1.52m 1936 | ||||||||||
| ODALISKA | b 1941 | |||||||||||
| MAGNOLIA* b 15.0 1960 ARABIAN | ARAX* b 14.3 1952 | AMURATH SAHIB* | gr 1932 | |||||||||
| ANGARA | gr 1947 | |||||||||||
| MAMMONA* b 1939 | OFIR* | b 14.2h 1933 | ||||||||||
| KRUCICA | ch 1.50m 1929 | |||||||||||
| PANAMA OF TERSK b 1964 ARABIAN | ARAX* b 14.3 1952 ARABIAN | AMURATH SAHIB* gr 1932 | 35 AMURATH II | b 1907 | ||||||||
| SAHIBA | 1924 | |||||||||||
| ANGARA gr 1947 | WIELKI SZLEM* | b 14.2h 1938 | ||||||||||
| BRDA | ch 1934 | |||||||||||
| PLATINA b 1.55m 1950 ARABIAN | PRIBOJ* ch 1.57m 1944 | PIOLUN* | ch 1.53m 1934 | |||||||||
| RISSALMA* | ch 15h 1932 | |||||||||||
| TAKTIKA* b 15.1h 1943 | TAKI PAN* | b 15h 1937 | ||||||||||
| KRONA | ch 14.2h 1939 | |||||||||||
