| NAHDHINE merrie 1996 ARABIAN | SHAKLAINHOA b 1989 ARABIAN | SHAKLIRO ch 1974 ARABIAN | SHAKER EL MASRI* ch 15.0 1963 ARABIAN | MORAFIC* 1956 | NAZEER* | gr 1934 | ||||||
| MABROUKA* | 1951 | |||||||||||
| ZEBEDA* gr 1955 | EL SAREEI* | b 1942 | ||||||||||
| GALILA* | gr 1949 | |||||||||||
| LIRA* b 1968 ARABIAN | CORINTO* gr 1959 | MALVITO* | b 1949 | |||||||||
| UNDINA II | gr 1953 | |||||||||||
| BETELGEUSE* b 1958 | TABAL* | gr 1952 | ||||||||||
| SALONICA II | gr 1951 | |||||||||||
| BELLE DOA gr 1981 ARABIAN | ALHA EDIN* gr/r 1.52m 1977 ARABIAN | ALHABAC* gr 1.49M 1956 | CAIREL | gr 1939 | ||||||||
| KANTISTA | gr 1947 | |||||||||||
| GAMINA* gr 1963 | ORIVE* | gr 1951 | ||||||||||
| PAJARERA | ch 1952 | |||||||||||
| BEIDA gr 1975 ARABIAN | ALHABAC* gr 1.49M 1956 | CAIREL | gr 1939 | |||||||||
| KANTISTA | gr 1947 | |||||||||||
| ALAVA gr 1959 | CONGO* | gr 14.1h 1941 | ||||||||||
| RAREZA | 1953 | |||||||||||
| NACHINKA ch 1989 ARABIAN | GUSAR b 1984 ARABIAN | MENES* b 1977 ARABIAN | NABEG* b 1966 | ARAX* | b 14.3 1952 | |||||||
| NOMENKLATURA* | b 14.2h 1943 | |||||||||||
| METROPOLIA* ch 1957 | PRIBOJ* | ch 1.57m 1944 | ||||||||||
| MAMMONA* | b 1939 | |||||||||||
| SIMPATIKA ch 1971 ARABIAN | POMERANETS* ch 1.53m 1952 | PRIBOJ* | ch 1.57m 1944 | |||||||||
| MAMMONA* | b 1939 | |||||||||||
| SAPINA* ch 1959 | ARAX* | b 14.3 1952 | ||||||||||
| SOLIANKA II | ch 1948 | |||||||||||
| NATUMA* ch 1980 ARABIAN | MOMENT* gr 1.53m 1969 ARABIAN | SALON* gr 1959 | NEGATIW* | gr 14.3 1945 | ||||||||
| SONATA | ch 1946 | |||||||||||
| MALPIA* ch 1958 | PRIBOJ* | ch 1.57m 1944 | ||||||||||
| MAMMONA* | b 1939 | |||||||||||
| NATURSHITSA* b 1962 ARABIAN | ARAX* b 14.3 1952 | AMURATH SAHIB* | gr 1932 | |||||||||
| ANGARA | gr 1947 | |||||||||||
| NEPOSEDA* ch 1955 | PRIBOJ* | ch 1.57m 1944 | ||||||||||
| NOMENKLATURA* | b 14.2h 1943 | |||||||||||
