VENUSHKA KHAN | MADRAS KOSSACK* | ADRES* | DRUG* | PRIZRAK* | KANKAN* | gr 1.52m 1954 | |||
PTASHKA* | b 1953 | ||||||||
KARINKA* | ASWAN* | gr 15.1 1958 | |||||||
KARTA* | b 1962 | ||||||||
AGATA | GUSAR* | MENES* | b 1977 | ||||||
SIMPATIKA | ch 1971 | ||||||||
ANTENNA | MASCAT* | gr 14.3h 1975 | |||||||
NALPA* | gr 1.52m 1964 | ||||||||
MAMBA | BALATON* | MENES* | NABEG* | b 1966 | |||||
METROPOLIA* | ch 1957 | ||||||||
PANAGIA* | ASWAN* | gr 15.1 1958 | |||||||
PUSTINIA* | ch 1965 | ||||||||
MALUTKA* | SALON* | NEGATIW* | gr 14.3h 1945 | ||||||
SONATA | ch 1946 | ||||||||
MONOGRAMMA* | KNIPPEL* | ch 1954 | |||||||
MONOPOLIA | b 1,53m 1956 | ||||||||
VOLOGDA* | GRAND | MUKOMOL* | KUMIR* | MAK* | ch 15.2h 1956 | ||||
KAPELLA* | ch 1957 | ||||||||
MALINKA* | ASWAN* | gr 15.1 1958 | |||||||
MALUTKA* | gr 1968 | ||||||||
NEVESTA* | ASWAN* | NAZEER* | gr 1934 | ||||||
YOSREIA* | gr 1943 | ||||||||
NAGRADA* | ARAX* | b 14.3h 1952 | |||||||
NAPARNITSA II | gr 1947 | ||||||||
VPADINA | NAFTALIN* | TOPOL* | PRIBOJ* | ch 1.57m 1944 | |||||
TAKTIKA* | dkb/br 15.1h 1943 | ||||||||
NEPRIADWA* | POMERANETS* | ch 1.53m 1952 | |||||||
NAPRASLINA* | gr 1948 | ||||||||
PASTA | SEMEN* | LAUR* | gr 1946 | ||||||
SOKORA | b 1936 | ||||||||
PERIKOLA | KNIPPEL* | ch 1954 | |||||||
PLAKSA* | ch 1952 | ||||||||
endurance arabieren
